<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell Community Pulse: A thermometer of Dell&#8217;s customer satisfaction</title>
	<atom:link href="http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/</link>
	<description>Design.Remarkable.Experience</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:16:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernhard Schindlholzer</title>
		<link>http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/comment-page-1/#comment-1506</link>
		<dc:creator>Bernhard Schindlholzer</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/#comment-1506</guid>
		<description>Sean,

I agree that it should not be about controlling what customers are saying but to create a platform where companies can start a conversation with their customers. With such an approach the word &quot;control&quot; becomes more of a &quot;sense and respond&quot; instead of &quot;control and oppression&quot;.

I think Dell Community Pulse is a great other companies to make employees understand what their customers feel.

Thanks for the comment!
Bernhard</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>I agree that it should not be about controlling what customers are saying but to create a platform where companies can start a conversation with their customers. With such an approach the word &#8220;control&#8221; becomes more of a &#8220;sense and respond&#8221; instead of &#8220;control and oppression&#8221;.</p>
<p>I think Dell Community Pulse is a great other companies to make employees understand what their customers feel.</p>
<p>Thanks for the comment!<br />
Bernhard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell Community Pulse Mention &#8212; Archive &#8212; RD2 Blog</title>
		<link>http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/comment-page-1/#comment-1505</link>
		<dc:creator>Dell Community Pulse Mention &#8212; Archive &#8212; RD2 Blog</dc:creator>
		<pubDate>Thu, 31 Jul 2008 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/#comment-1505</guid>
		<description>[...] The Customer Experience Labs comments on the Community Pulse about how customers &#8220;just want to be heard.&#8221; The Community Pulse is a great way for Dell, Inc. customers to be heard and to get their issues out in the open. The post goes on to say &#8220;&#8230;such a platform creates transparency where an organization has problems, but it is also a way to show that an organization is taking unsatisfied customers serious and is not afraid to show the current state of customer satisfaction.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Customer Experience Labs comments on the Community Pulse about how customers &#8220;just want to be heard.&#8221; The Community Pulse is a great way for Dell, Inc. customers to be heard and to get their issues out in the open. The post goes on to say &#8220;&#8230;such a platform creates transparency where an organization has problems, but it is also a way to show that an organization is taking unsatisfied customers serious and is not afraid to show the current state of customer satisfaction.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean McDonald</title>
		<link>http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/comment-page-1/#comment-1502</link>
		<dc:creator>Sean McDonald</dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/#comment-1502</guid>
		<description>Pulse as you mention, is a easy way for online users to share with Dell what is top of mind. Another benefit is that our employees can quickly see what our customers are saying- this drives greater engagment across Dell.

One caution to other companies is about control. At Dell we do not want to control what our customers are saying, but instead join customer conversations wherever they occur. We are a better company when customers share their compliments, complaints, and comments.

Keep the feedback coming on the Pulse tool.
Sean M - Dell</description>
		<content:encoded><![CDATA[<p>Pulse as you mention, is a easy way for online users to share with Dell what is top of mind. Another benefit is that our employees can quickly see what our customers are saying- this drives greater engagment across Dell.</p>
<p>One caution to other companies is about control. At Dell we do not want to control what our customers are saying, but instead join customer conversations wherever they occur. We are a better company when customers share their compliments, complaints, and comments.</p>
<p>Keep the feedback coming on the Pulse tool.<br />
Sean M &#8211; Dell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Points of Interest 2008-07-25 at Experience Matters</title>
		<link>http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/comment-page-1/#comment-1497</link>
		<dc:creator>Weekly Points of Interest 2008-07-25 at Experience Matters</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.customer-experience-labs.com/2008/07/25/dell-community-pulse-a-thermometer-of-dells-customer-satisfaction/#comment-1497</guid>
		<description>[...] Dell Community Pulse: A Thermometer of Dell’s Customer Satisfaction [...]</description>
		<content:encoded><![CDATA[<p>[...] Dell Community Pulse: A Thermometer of Dell’s Customer Satisfaction [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
